<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Capital Group Blog</title>
	<atom:link href="http://blog.fxcapitalgroup.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.fxcapitalgroup.co.uk</link>
	<description>Currency, Foreign Exchange and Payments</description>
	<lastBuildDate>Mon, 14 May 2012 10:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dig out your Drachma&#8230;.you might need it.</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=211</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=211#comments</comments>
		<pubDate>Mon, 14 May 2012 10:56:20 +0000</pubDate>
		<dc:creator>richard.arundel</dc:creator>
				<category><![CDATA[Currency Commentary]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPEUR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drachma]]></category>
		<category><![CDATA[Euro weakness]]></category>
		<category><![CDATA[Greek default]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=211</guid>
		<description><![CDATA["Acropolis, Adieu! Why Greece must leave the Euro"
....as authorities in Athens continue to struggle to form a government the country's exit from the Euro is becoming increasingly likely
A Greek departure is likely to cause worry amongst investors of withdrawal by other member states]]></description>
			<content:encoded><![CDATA[<p>It has been 2 and a half years since Europe&#8217;s debt crisis erupted in Greece, but as authorities in Athens continue to struggle to form a government the country&#8217;s exit from the Euro is becoming increasingly likely.</p>
<p>The EU maintains it wants to keep Greece in the Single Currency, although today&#8217;s front page headline of Germany&#8217;s most influential magazine, Der Spiegel, read &#8220;Acropolis, Adieu! Why Greece must leave the Euro&#8221; indicating Germany is coming to terms with a possible departure (by their own admission, they can&#8217;t force Greece to remain within the member state). Opinion polls suggest the majority of Greeks want the same thing &#8211; yet they continue to vote for anti-bailout parties.</p>
<p>The fact is Greece is broke; a report last week by Bank of America  Merrill Lynch claimed the country would run out of money by early July  should creditors decide to withhold their next aid payment. Even if the next bailout is granted, any elected Greek government would need to propose new medium-term austerity measures and demonstrate savings of €11 billion next month!</p>
<p>So what if they do leave? A Greek departure is likely to cause worry amongst investors of withdrawal by other member states&#8230;..mocking a monetary union that by design was supposed to be irreversible. Bond yields will soar (Spain&#8217;s 10yr bond yield is already well above 6%) and the Euro is likely to come under further pressure. EURUSD moved below $1.30 last week for the first time since January and EURGBP hit a 4 year low, testing 0.8000.</p>
<p>These are very uncertain times for Greece and indeed the Eurozone as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollande vs The Euro</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=193</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=193#comments</comments>
		<pubDate>Fri, 04 May 2012 12:38:56 +0000</pubDate>
		<dc:creator>richard.arundel</dc:creator>
				<category><![CDATA[Currency Commentary]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Euro weakness]]></category>
		<category><![CDATA[French Elections]]></category>
		<category><![CDATA[Hollande]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=193</guid>
		<description><![CDATA[Should Hollande win the French Elections, the impact on the Euro could be significant.

The Socialist leader has promised to renegotiate the European Union Fiscal Compact.....Hollande's stance could well cause tensions with Germany. ]]></description>
			<content:encoded><![CDATA[<p>The French Elections will certainly have an impact on the Euro and should Francois Hollande defeat President Sarkozy, the impact could be significant.</p>
<p>The Socialist leader has promised to renegotiate the European Union Fiscal Compact and has promised to concentrate on growth rather than austerity&#8230;..quite where this growth will come from remains to be seen of course. Hollande&#8217;s stance could well cause tensions with Germany if not managed properly, leading to a crisis in confidence in the Eurozone&#8217;s two most powerful members. Bond yields could soar yet again and whatever strength the Euro still holds against it&#8217;s major trading counterparts could be diminished.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro fails to hold onto gains after ECB Rate Decision</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=185</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=185#comments</comments>
		<pubDate>Fri, 04 May 2012 10:13:41 +0000</pubDate>
		<dc:creator>richard.arundel</dc:creator>
				<category><![CDATA[Currency Commentary]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Euro weakness]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=185</guid>
		<description><![CDATA[European Central Bank keep interest rates at 1%

Analysts predict long-term Euro weakness
]]></description>
			<content:encoded><![CDATA[<p>The Euro fell against the Dollar yesterday after the European Central Bank kept interest rates at 1%.</p>
<p>The Single Currency had previously rallied following comments from ECB President Mario Draghi, who stated the central bank had not considered lowering the headline rate and inflation was likely to remain above 2% throughout 2012.</p>
<p>Opinion remains divided over the outlook for the Euro, with many questioning why it has not fallen further given the uncertainty in the Eurozone. However, a growing number of analysts are predicting long-term Euro weakness as the member state struggles to cope with and address the crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s play the shell game to hide fees #2</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=171</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=171#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:35:47 +0000</pubDate>
		<dc:creator>nigel.verdon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=171</guid>
		<description><![CDATA[Great to see that the hidden fees issue I wrote about in a previous posting is being addressed&#8230; (See the full article on the BBC site) Hidden card charges for travel tickets to be banned &#8211; Travel companies have been ordered to end the use of hidden surcharges for passengers paying by card.]]></description>
			<content:encoded><![CDATA[<p>Great to see that the hidden fees issue I wrote about in a <a href="http://blog.fxcapitalgroup.co.uk/?p=163">previous posting</a> is being addressed&#8230; (See the full article on the <a href="http://www.bbc.co.uk/news/business-13932299" target="_blank">BBC site</a>)</p>
<address style="padding-left: 30px;"><em>Hidden card charges for travel tickets to be banned &#8211; Travel companies have been ordered to end the use of hidden surcharges for passengers paying by card.</em></address>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s play the shell game to hide fees</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=163</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=163#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:34:13 +0000</pubDate>
		<dc:creator>nigel.verdon</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX2.0]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=163</guid>
		<description><![CDATA[Most of us applauded when the low cost airlines first arrived on the scene.  I say &#8220;most of us&#8221; as I am sure the management of various flag carriers were not very happy. For the first time the customer could see a full break down of the fees they were paying &#8211; cost of flight, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us applauded when the low cost airlines first arrived on the scene.  I say &#8220;most of us&#8221; as I am sure the management of various flag carriers were not very happy.</p>
<p>For the first time the customer could see a full break down of the fees they were paying &#8211; cost of flight, airport taxes, credit card fees and others.  They really drove innovation in a what was a cabal orientated and stagnant industry.</p>
<p>What do we have today?   Well, they now use this &#8220;innovation in transparency&#8221; to start playing &#8220;the shell game&#8221; with consumers and over-charge the un-suspecting.  The cheap airlines, understandably, will phrase this in other ways (or at least their PR machine will).</p>
<p>Examples I have come across (names withheld to protect the &#8220;innocent&#8221; although you can see an <a href="http://chezverdon.wordpress.com/2007/05/22/does-easyjet-price-children-with-black-scholes/" target="_blank">old personal blog entry on the subject here</a>):</p>
<p>- when booking a return flight, the return leg is more expensive than if booked separately</p>
<p>- when booking with children, the fare is more expensive than without children</p>
<p>- debit card fees are marked up 1000&#8242;s of percent (I believe 5-10% of one airline&#8217;s profits are card processing fee mark-ups)</p>
<p><strong>So, why am I discussing this on a Foreign Exchange site? </strong></p>
<p>Well, our industry has traditionally relied on opaqueness to hide margins from customers (e.g. in forward points, not having a central &#8220;pricing venue&#8221; for smaller transactions etc.).</p>
<p>The industry is now at a point where we  need to go through the &#8220;transparency phase&#8221; &#8211; which, I am proud to say, is a move we are <a href="http://www.fxcapitalgroup.co.uk/takeacloserlook">championing (see here)</a> and getting great feedback from customers.</p>
<p>What we must learn from the “shell game airlines” is not to become what we set out to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another One Caught with Fingers in the Cookie Jar</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=143</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=143#comments</comments>
		<pubDate>Thu, 26 May 2011 15:05:59 +0000</pubDate>
		<dc:creator>adminrabbit</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[@fxcloud]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Custodian]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=143</guid>
		<description><![CDATA[The recent Reuters article concerning the SEC in the USA expanding their probe into foreign exchange trading, did make me smile, &#8220;not another custodian caught with their fingers in the cookie jar&#8221;. Now, Custodians are meant to be a conservative, safe and honest pair of hands to hold the assets of investment funds and the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <a href="http://www.reuters.com/article/2011/05/24/custodybanks-secprobe-idUSL3E7GO04X20110524" target="_blank">Reuters article concerning the SEC in the USA expanding their probe into foreign exchange trading</a>, did make me smile, &#8220;not another custodian caught with their fingers in the cookie jar&#8221;.</p>
<p>Now, Custodians are meant to be a conservative, safe and honest pair of hands to hold the assets of investment funds and the likes of you and me, so seeing behavior like this (relying on  opaqueness) does give cause for concern as this behavior is totally unnecessary.</p>
<p>There  is no reason (other than &#8220;it has always been done like this&#8221;) for a Custodian to rely on opaque FX pricing to make money.  The Custodian holds the assets and FX flows are generated by the assets (e.g. corporate actions on equities).  Therefore, the Custodian already has the flows captured so is guaranteed the revenue anyway!  It&#8217;s like having a pocket full of cookies and still raiding the cookie jar &#8220;because you can&#8221;.</p>
<p>So how do we fix the situation for both the Custodian and the client?</p>
<p>It is very simple &#8211; pricing, automation and transparency.</p>
<p>1. The Custodian and customer agree a clear pricing schedule</p>
<p>2. Automate trading of all FX flows in real time</p>
<p>3. Book each trade showing the customer rate and the mid-market reference rate</p>
<p>All three could be implemented using a platform like <a href="http://www.thecurrencycloud.com/" target="_blank">theCurrencyCloud.com</a> &#8211; custom pricing for each customer / currency / trade size, automation of the FX trading, and all trades are booked with a mid market reference rate and the customer rate.</p>
<p>That way, the Custodian still gets the business (and can put their ethical hat back on again), the customer has a fully auditable FX trade history and the regulator can be certain that they will not be called in again &#8211; a win win all around!</p>
<p>This really should be a &#8220;no-brainer&#8221; for the Custodians, additionally they will save costs through automation and deliver better customer service.</p>
<p>Nigel Verdon, CEO and Founder, FX Capital Group</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FX Capital Group Launches FX2.0 &#8211; A New Style of Currency Brokerage, 100% Aligned to the Customer</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=135</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=135#comments</comments>
		<pubDate>Wed, 11 May 2011 07:58:27 +0000</pubDate>
		<dc:creator>adminrabbit</dc:creator>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[FX2.0]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=135</guid>
		<description><![CDATA[FX Capital Group introduces clarity to the currency markets for transactions from £1 &#8211; £1 million through the launch of FX2.0 London, 11 May 2011 FX Capital Group, a technology-led deliverable currency broker committed to introducing clarity to the currency markets, is pleased to announce the launch of FX2.0 – a new style of brokerage [...]]]></description>
			<content:encoded><![CDATA[<h3>FX Capital Group introduces clarity to the currency markets for transactions from £1 &#8211; £1 million through the launch of FX2.0</h3>
<p>London, 11 May 2011</p>
<p><a title="FX Capital Group" href="http://www.fxcapitalgroup.co.uk/takeacloserlook">FX Capital Group</a>, a technology-led deliverable currency broker committed to introducing clarity to the currency markets, is pleased to announce the launch of FX2.0 – a new style of brokerage for transactions from £1 to £1 million, which is 100% aligned with the customer.</p>
<p>Using sophisticated technology and the ‘power of platform’, FX2.0 removes opaqueness from the currency markets for transactions in the £1-£1 million range by:</p>
<ul>
<li> Delivering 100% transparent, consistent and fair currency pricing</li>
<li> Empowering SMEs to understand their ‘true currency cost’</li>
<li> Removing the marketing myths of ‘100% commission free’, ‘no payment fees’ and ‘better than bank pricing’</li>
</ul>
<p>FX2.0 technology has created a new landscape for deliverable FX by empowering customers to make informed decisions when purchasing currency. Customers can now see their true currency costs in real-time or historically – whether trading with their existing bank, broker or with FX Capital Group.</p>
<p>The goal of FX2.0 is to re-establish trust in the SME/broker relationship.</p>
<p>Nigel Verdon, CEO and founder of FX Capital Group, says ‘<a href="http://www.fxcapitalgroup.co.uk/takeacloserlook">FX Capital Group</a> is delighted to evolve the currency brokerage market by being 100% transparent and consistent with customers. Many existing brokerages and banks claim to offer great things to their customers that are simply not true, for example “commission free” – so we invite all SMEs to <a title="Take a Closer Look at your currency costs" href="http://www.fxcapitalgroup.co.uk/takeacloserlook">take a closer look</a> at these claims and realise they now have the opportunity to fully understand the true cost of their currency with FX2.0.’</p>
<p>For more information:<br />
<a href="http://www.fxcapitalgroup.co.uk/takeacloserlook">http://www.fxcapitalgroup.co.uk/takeacloserlook</a><br />
Martina Doherty E: martina(at)md-comms(dot)com T: +44 (0)7951 057146</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Capital Group will launch FX2.0 at the IOD Annual Convention in London, 11th May 2011</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=129</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=129#comments</comments>
		<pubDate>Thu, 05 May 2011 11:00:55 +0000</pubDate>
		<dc:creator>adminrabbit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FX2.0]]></category>
		<category><![CDATA[IOD]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=129</guid>
		<description><![CDATA[FX Capital Group will be launching FX2.0 &#8220;a new style of currency brokerage 100% aligned with the customer&#8221; at the IOD Annual Convention in London, 11th May 2011. The team will be at the event and we invite you to come and &#8220;Take a Closer Look&#8221; and see what FX2.0 can do for you.]]></description>
			<content:encoded><![CDATA[<p>FX Capital Group will be launching FX2.0 &#8220;a new style of currency brokerage 100% aligned with the customer&#8221; at the <a href="http://annualconvention.iod.com" target="_blank">IOD Annual Convention</a> in London, 11th May 2011.</p>
<p>The team will be at the event and we invite you to come and &#8220;Take a Closer Look&#8221; and see what FX2.0 can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Capital Group&#8217;s TheCurrencyCloud.com wins GeeknRolla &#8220;demopit&#8221; competition</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=124</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=124#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:36:22 +0000</pubDate>
		<dc:creator>adminrabbit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GeeknRolla]]></category>

		<guid isPermaLink="false">http://blog.fxcapitalgroup.co.uk/?p=124</guid>
		<description><![CDATA[Our CTO, Nick Bourner, demonstrated a pre-launch preview of FX Capital Group&#8217;s TheCurrencyCloud.com at the Venture Capital / technology start-up conference GeeknRolla 2011. We are also pleased to announce that Nick and TheCurrencyCloud.com won the &#8220;demopit&#8221; competition for the best start-up demo and technology platform. GeeknRolla is the annual conference to bring together Europe’s technology [...]]]></description>
			<content:encoded><![CDATA[<p>Our CTO, Nick Bourner, demonstrated a pre-launch preview of FX Capital Group&#8217;s <a href="http://www.TheCurrencyCloud.com" target="_blank">TheCurrencyCloud.com</a> at the Venture Capital / technology start-up conference <a href="http://www.geeknrolla.com/" target="_blank">GeeknRolla 2011</a>.</p>
<p>We are also pleased to announce that Nick and <a href="http://www.TheCurrencyCloud.com" target="_blank">TheCurrencyCloud.com</a> won the &#8220;demopit&#8221; competition for the best start-up demo and technology platform.</p>
<blockquote><p>GeeknRolla is the annual conference to bring together Europe’s technology startups  to network with investors and talk about how they create and build  themselves. The watchwords are: Launch startups; give investors  dealflow.</p></blockquote>
<p>Well done to Nick and the team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Capital Group CEO / Founder, Nigel Verdon, Invited to Speak at TISEE2011 Technology Innovation Summit</title>
		<link>http://blog.fxcapitalgroup.co.uk/?p=119</link>
		<comments>http://blog.fxcapitalgroup.co.uk/?p=119#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:12:39 +0000</pubDate>
		<dc:creator>adminrabbit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[TISEE]]></category>

		<guid isPermaLink="false">http://217.27.252.34/?p=119</guid>
		<description><![CDATA[FX Capital Group CEO/Founder Nigel Verdon, will be speaking at the Technology Innovation Summit: Eastern Europe 2011 ( TISEE 2011) on the subject of the future of banking and the role technology will play in this. The 2011 TISEE Conference is hosted by New Europe Venture Equity, a Technology, Media and Telecom focused venture capital [...]]]></description>
			<content:encoded><![CDATA[<p>FX Capital Group CEO/Founder Nigel Verdon, will be speaking at the Technology Innovation Summit: Eastern Europe 2011 ( <a href="http://www.tisee2011.com">TISEE 2011</a>) on the subject of the future of banking and the role technology will play in this.</p>
<blockquote><p>The 2011 TISEE Conference is hosted by <a href="http://www.neveq.com/home.html">New Europe Venture Equity</a>, a Technology, Media and Telecom focused venture capital fund (the first VC fund based in Bulgaria) and <a href="http://www.anthemis.com/">Anthemis Group</a> a specialized holding company focused on innovations in the financial services sector.</p></blockquote>
<p>For real-time updates from the Summit, see the Summit<a href="https://www.facebook.com/pages/Technology-Innovation-Summit-Eastern-Europe/133346953394303"> Facebook page </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fxcapitalgroup.co.uk/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

